ARCHITECTURE
Latest-generation porcelain stoneware tiles, geared towards the world of architecture and design.
This is an expressive color palette that brings the best out of a collection of tiles renowned for their practicality, aesthetics and strength.
Latest-generation porcelain stoneware tiles, geared towards the world of architecture and design.
This is an expressive color palette that brings the best out of a collection of tiles renowned for their practicality, aesthetics and strength.
Latest-generation porcelain stoneware tiles, geared towards the world of architecture and design.
This is an expressive color palette that brings the best out of a collection of tiles renowned for their practicality, aesthetics and strength.
COLOR | SIZE AVAILABILITY | THICKNESS | FINISH |
Black Matt | 12 x 12, 6 x 24, 12 x 24, 24 x 24, 6 x 36, 18 x 36, 36 x 36, 24 x 48 | 9mm and 10mm (varies based on size chosen) | Natural finish available for all sizes, Polished available for all sizes except 6 x 36, 18 x 36, 24 x 48, and 36 x 36 |
---|---|---|---|
Black Gloss | 12 x 12, 6 x 24, 12 x 24, 24 x 24, 6 x 36, 18 x 36, 36 x 36, 24 x 48 | 9mm and 10mm (varies based on size chosen) | Gloss finish available for all sizes |
Light Grey Matt | 12 x 12, 6 x 24, 12 x 24, 24 x 24, 6 x 36, 18 x 36, 36 x 36, 24 x 48 | 9mm and 10mm(varies based on size chosen) | Natural finish available for all sizes, Polished available for all sizes except 6 x 36, 18 x 36, 24 x 48, and 36 x 36 |
Light Grey Gloss | 12 x 12, 6 x 24, 12 x 24, 24 x 24, 6 x 36, 18 x 36, 36 x 36, 24 x 48 | 9mm and 10mm(varies based on size chosen) | Gloss finish available for all sizes |
Medium Grey Matt | 12 x 12, 6 x 24, 12 x 24, 24 x 24, 6 x 36, 18 x 36, 36 x 36, 24 x 48 | 9mm and 10mm (varies based on size chosen) | Natural finish available for all sizes, Polished available for all sizes except 6 x 36, 18 x 36, 24 x 48, and 36 x 36 |
Medium Grey Gloss | 12 x 12, 6 x 24, 12 x 24, 24 x 24, 6 x 36, 18 x 36, 36 x 36, 24 x 48 | 9mm and 10mm (varies based on size chosen) | Gloss finish available for all sizes |
Dark Grey Matt | 12 x 12, 6 x 24, 12 x 24, 24 x 24, 6 x 36, 18 x 36, 36 x 36, 24 x 48 | 9mm and 10mm (varies based on size chosen) | Natural finish available for all sizes, Polished available for all sizes except 6 x 36, 18 x 36, 24 x 48, and 36 x 36 |
Dark Grey Gloss | 12 x 12, 6 x 24, 12 x 24, 24 x 24, 6 x 36, 18 x 36, 36 x 36, 24 x 48 | 9mm and 10mm(varies based on size chosen) | Gloss finish available for all sizes |
Cool Grey Matt | 12 x 12, 6 x 24, 12 x 24, 24 x 24, 6 x 36, 18 x 36, 36 x 36, 24 x 48 | 9mm and 10mm(varies based on size chosen) | Natural finish available for all sizes, Polished available for all sizes except 6 x 36, 18 x 36, 24 x 48, and 36 x 36 |
Cool Grey Gloss | 12 x 12, 6 x 24, 12 x 24, 24 x 24, 6 x 36, 18 x 36, 36 x 36, 24 x 48 | 9mm and 10mm(varies based on size chosen) | Gloss finish available for all sizes |
Warm Grey Matt | 12 x 12, 6 x 24, 12 x 24, 24 x 24, 6 x 36, 18 x 36, 36 x 36, 24 x 48 | 9mm and 10mm(varies based on size chosen) | Natural finish available for all sizes, Polished available for all sizes except 6 x 36, 18 x 36, 24 x 48, and 36 x 36 |
Warm Grey Gloss | 12 x 12, 6 x 24, 12 x 24, 18 x 36, 36 x 36, 24 x 48 | 9mm and 10mm(varies based on size chosen) | Gloss finish available for all sizes |
Light Ivory Matt | 12 x 12, 6 x 24, 12 x 24, 24 x 24, 6 x 36, 18 x 36, 36 x 36, 24 x 48 | 9mm and 10mm(varies based on size chosen) | Natural finish available for all sizes, Polished available for all sizes except 6 x 36, 18 x 36, 24 x 48, and 36 x 36 |
Light Ivory Gloss | 12 x 12, 6 x 24, 12 x 24, 24 x 24, 6 x 36, 18 x 36, 36 x 36, 24 x 48 | 9mm and 10mm(varies based on size chosen) | Gloss finish available for all sizes |
Dark Ivory Matt | 12 x 12, 6 x 24, 12 x 24, 24 x 24, 6 x 36, 18 x 36, 36 x 36, 24 x 48 | 9mm and 10mm(varies based on size chosen) | Natural finish available for all sizes, Polished available for all sizes except 6 x 36, 18 x 36, 24 x 48, and 36 x 36 |
Dark Ivory Gloss | 12 x 12, 6 x 24, 12 x 24, 24 x 24, 6 x 36, 18 x 36, 36 x 36, 24 x 48 | 9mm and 10mm(varies based on size chosen) | Gloss finish available in all sizes |
Beige Matt | 12 x 12, 6 x 24, 12 x 24, 24 x 24, 6 x 36, 18 x 36, 36 x 36, 24 x 48 | 9mm and 10mm(varies based on size chosen) | Natural finish available for all sizes, Polished available for all sizes except 6 x 36, 18 x 36, 24 x 48, and 36 x 36 |
Beige Gloss | 12 x 12, 6 x 24, 12 x 24, 24 x 24, 6 x 36, 18 x 36, 36 x 36, 24 x 48 | 9mm and 10mm(varies based on size chosen) | Glossy finish available for all sizes |
Light Brown Matt | 12 x 12, 6 x 24, 12 x 24, 24 x 24, 6 x 36, 18 x 36, 36 x 36, 24 x 48 | 9mm and 10mm(varies based on size chosen) | Natural finish available for all sizes, Polished available for all sizes except 6 x 36, 18 x 36, 24 x 48, and 36 x 36 |
Light Brown Gloss | 12 x 12, 6 x 24, 12 x 24, 24 x 24, 6 x 36, 18 x 36, 36 x 36, 24 x 48 | 9mm and 10mm(varies based on size chosen) | Gloss finish available for all sizes |
Dark Brown Matt | 12 x 12, 6 x 24, 12 x 24, 24 x 24, 6 x 36, 18 x 36, 36 x 36, 24 x 48 | 9mm and 10mm(varies based on size chosen) | Natural finish available for all sizes, Polished available for all sizes except 6 x 36, 18 x 36, 24 x 48, and 36 x 36 |
Dark Brown Gloss | 12 x 12, 6 x 24, 12 x 24, 24 x 24, 6 x 36, 18 x 36, 36 x 36, 24 x 48 | 9mm and 10mm(varies based on size chosen) | Gloss finish available for all sizes |
White Matt | 12 x 12, 6 x 24, 12 x 24, 24 x 24, 6 x 36, 18 x 36, 36 x 36, 24 x 48 | 9mm and 10mm(varies based on size chosen) | Natural finish available for all sizes, Polished available for all sizes except 6 x 36, 18 x 36, 24 x 48, and 36 x 36 |
White Gloss | 12 x 12, 6 x 24, 12 x 24, 6 x 36, 18 x 36, 36 x 36, 24 x 48 | 9mm and 10mm(varies based on size chosen) | Gloss finish available for all sizes |
Acid Green Matt | 12 x 12, 6 x 24, 12 x 24, 24 x 24, 6 x 36, 18 x 36, 36 x 36, 24 x 48 | 9mm and 10mm(varies based on size chosen) | Natural available in all sizes, Polished available for all sizes except 6 x 24, 6 x 36, 12 x 24, 18 x 36, 24 x 48, and 36 x 36 |
Acid Green Gloss | 12 x 12, 6 x 24, 12 x 24, 24 x 24, 6 x 36, 18 x 36, 36 x 36, 24 x 48 | 9mm and 10mm(varies based on size chosen) | Gloss finish available for all sizes |
Purple Matt | 12 x 12, 6 x 24, 12 x 24, 24 x 24, 6 x 36, 18 x 36, 36 x 36, 24 x 48 | 9mm and 10mm(varies based on size chosen) | Natural finish available for all sizes, Polished available for all sizes except 6 x 36, 18 x 36, 24 x 48, and 36 x 36 |
Purple Gloss | 12 x 12, 6 x 24, 12 x 24, 24 x 24, 6 x 36, 18 x 36, 36 x 36, 24 x 48 | 9mm and 10mm(varies based on size chosen) | Gloss finish available for all sizes |
CATEGORY | STANDARDS | TEST RESULTS | ASTM STANDARDS | RESULTS |
Product Classification | UNI EN 14411-G ISO 13006 | Group B1a UGL fully vitrified | ||
---|---|---|---|---|
Dimensional and surface quality | UNI EN ISO 10545-2 | Very low tolerance | ||
Water absorption | UNI EN ISO 10545-3 | < 0,1% | ASTM C-373 Impervious ≤ 0,5% | < 0,1%* |
Flexural strength | UNI EN ISO 10545-4 | > 45 N/mm2 | ASTM C-648 Breaking strength ≥ 250 lbs | 425 lbs(ASTM)** 625LBS(Breaking strength)*** |
Frost Resistance | all standards | Guaranteed | ASTM C-1026 No sample must show alterations to surface | Resistant |
Resistance to acids/alkalis except hydrofluoric acid | UNI-EN-ISO 10545-13 | No damage | ASTM C-650 Alterations to surface | |
Wear and abrasion resistance | UNI EN ISO 10545-6 | ≤ 150 mm3 | ASTM C-501 ≥ 100 | 311** |
Linear thermal expansion | UNI EN ISO 10545-8 | 6 x 10-6 | ||
Stain resistance | UNI EN ISO 10545-14 | Guaranteed | ||
Slip Resistance | DIN 51130 | Matt Gloss | ASTM C-1028 NO ANSI Standard | ≥ 0,6 in matt surface** ≥ 0,7 in matt and gloss surfaces*** |
Color resistance to sunlight exposure | DIN 51094 | No change of colors |
* Approximate Value
** Test made on Granito 1, Arizona Matt
*** Test made on Marte series
**** Test on a dry surface