COLORS
DECORS
Mosaico
Mosaico Mix 3d
DIMENSIONS & FINISHES
| Color | Size Availability | Thickness | Finish | 
| Marble Grey | 32 X 71, 32 X 32, 24 X 48, 24 X 24 | 10mm | Matte | 
| 32 X 71, 32 X 32, 24 X 48, 24 X 24 | 10mm | Shiny | 
TECHNICAL INFO
| REFERENCE STANDARD | REFERENCE STANDARD | REFERENCE VALUE | DECLARED VALUE | 
| Thermal shock resistance | ISO-10545-9 | - | Resistant | 
|---|---|---|---|
| Glaze crazing resistence | ISO-10545-11 | Required | Resistant | 
| Frost resistance | ISO-10545-12 | Required | Resistant | 
| Length and width: admitted deviation, in %, of the average size of each tile from the production dimensions | ISO-10545-2 | ±0.6% (±2 mm) | ± 0.15% | 
| Admitted deviation, in %, of the average thickness of each tile from the production dimensions | ISO-10545-2 | ±5% (±0.5 mm) | ± 5% | 
| Maximum straightness deviation, in %, in relation to the corresponding production dimensions | ISO-10545-2 | ±0.5% (±1.5 mm) | ± 0.1% | 
| Maximum right-angle deviation, in %, in relation to the corresponding production dimensions | ISO-10545-2 | ±0.5% (±2 mm) | ± 0.2% | 
| Flatness (centre curvature / edge curvature / warpage) | ISO-10545-2 | ±0.5% (±2mm) | ± 0.35% | 
| Surface quality | ISO-10545-2 | At least 95% of the tiles must be free from visible flaws | Conforming | 
| Amount of water absorbed, in percentage | ISO-10545-3 | E<0.5% | average value 0.08% | 
| Breaking strength in N (thickness >= 7.5 mm) | ISO-10545-4 | ≥1300 Newton | average value 3200 N | 
| Bending strength in N/mm2 | ISO-10545-4 | >35 N/mm2 | average value 50 N/mm2 | 
| Resistance to abrasion of glazed tiles | ISO-10545-7 | See manufacturer’s declaration | Cl. 4 | 
| Resistance to low concentrations of acids and alkali | ISO-10545-13 | See manufacturer’s declaration | GLA matte | 
| Resistance to domestic chemicals and additives for swimming pools | ISO-10545-13 | GB minimum | GA | 
| Resistance to low concentrations of acids and alkali | ISO-10545-13 | See manufacturer’s declaration | GLB shiny | 
| Resistance to staining | ISO-10545-14 | class 3 minimum | Cl. 4 | 
| Slip resistance with shoes | DIN-51130:2010 | - | R9 matte | 
| Static coefficient of friction | ASTM-C1028 | >0.60 dry and wet | > 0.6 dry and wet matte | 
| Dynamic coefficient of friction (section 9.6 ANSI A 137.1 2012) | DCOF | >0.42 wet | > 0.42 WET matte | 
 
                         
         
         
                 
                