MILESTONE
Dynamic and creative stone-look porcelain ceramics dictate the style of residential contemporary architectures. The collection features floors and walls with a bold and minimal appeal: veining, color shades and grain effects of different natural stones create a new contemporary interpretation of the material.
Dynamic and creative stone-look porcelain ceramics dictate the style of residential contemporary architectures. The collection features floors and walls with a bold and minimal appeal: veining, color shades and grain effects of different natural stones create a new contemporary interpretation of the material.
Dynamic and creative stone-look porcelain ceramics dictate the style of residential contemporary architectures. The collection features floors and walls with a bold and minimal appeal: veining, color shades and grain effects of different natural stones create a new contemporary interpretation of the material.
COLOR | SIZE AVAILABILITY | THICKNESS | FINISH |
North White | 24 x 24, 12 x 24, 12 x 12 Mosaics | 9mm | Natural |
---|---|---|---|
East Beige | 24 x 24, 12 x 24, 12 x 12 Mosaics | 9mm | Natural |
South Grey | 24 x 24, 12 x 24, 12 x 12 Mosaics | 9mm | Natural |
West Black | 24 x 24, 12 x 24, 12 x 12 Mosaics | 9mm | Natural |
PHYSICAL PROPERTIES | TEST ASTM | NORTH AMERICAN STANDARD | RESULTS |
Water absorption* | C373 | ≤ 0.5% | Compliant |
---|---|---|---|
DCOF Average dynamic coefficient of friction** | BOT 3000 Test | ≥ 0.42 | ≥ 0.42 |
Resistance to freeze/thaw cycles | C1026 | As reported | Resistant |
Warpage (edge) | C485 | Warpage ± 0.4% or ± 0.05 in | Compliant |
Warpage (diagonal) | C485 | Warpage ± 0.4% or ± 0.07 in | Compliant |
Wedging | C502 | ± 0.25% or ± 0.03 in | Compliant |
Chemical resistance | C650 | As reported | Unaffected |
Breaking strength | C648 | 250 lbf or greater | Compliant |
Thickness | C499 | Range: 0.04 in | Compliant |
* Average values referred to our production and related to the matt finish of the product.
** As far as values relating to the finish of the product and to tests carried out by certified external laboratories whose
results are available upon request.
- Be sure to use tiles belonging to the same caliber.
- Test results are available on request.
- Landmark tiles can be slippery when wet. We recommend to make sure that the surface is always dry.
- The information provided can be subject to change.