**R-EVOLUTION**

$0.00

**IMPORT ONLY” R-Evolution is the new collection in cement-effect porcelain stoneware, the result of enthusiastic research into the material and tones.

Add To Cart

**IMPORT ONLY” R-Evolution is the new collection in cement-effect porcelain stoneware, the result of enthusiastic research into the material and tones.

**IMPORT ONLY” R-Evolution is the new collection in cement-effect porcelain stoneware, the result of enthusiastic research into the material and tones.

COLORS
DECORS
DIMENSIONS
COLOR SIZE AVAILABILITY THICKNESS FINISH
Azure 12 X 24, 24 X 24, 12 X 48, 24 X 48, 36 X 36, 36 X 70 9mm and 10mm(varies based on size chosen) Matt
Blue 12 X 24, 24 X 24, 12 X 48, 24 X 48, 36 X 36, 36 X 70 9mm and 10mm(varies based on size chosen) Matt
Black 12 X 24, 24 X 24, 12 X 48, 24 X 48, 36 X 36, 36 X 70 9mm and 10mm(varies based on size chosen) Matt
Light Pink 12 X 24, 24 X 24, 12 X 48, 24 X 48, 36 X 36, 36 X 70 9mm and 10mm(varies based on size chosen) Matt
Green 12 X 24, 24 X 24, 12 X 48, 24 X 48, 36 X 36, 36 X 70 9mm and 10mm(varies based on size chosen) Matt
Terra 12 X 24, 24 X 24, 12 X 48, 24 X 48, 36 X 36, 36 X 70 9mm and 10mm(varies based on size chosen) Matt
Dark Grey 12 X 24, 24 X 24, 12 X 48, 24 X 48, 36 X 36, 36 X 70 9mm and 10mm(varies based on size chosen) Matt
Grey 12 X 24, 24 X 24, 12 X 48, 24 X 48, 36 X 36, 36 X 70 9mm and 10mm(varies based on size chosen) Matt
White 12 X 24, 24 X 24, 12 X 48, 24 X 48, 36 X 36, 36 X 70 9mm and 10mm(varies based on size chosen) Matt
Tortora 12 X 24, 24 X 24, 12 X 48, 24 X 48, 36 X 36, 36 X 70 9mm and 10mm(varies based on size chosen) Matt
Sand 12 X 24, 24 X 24, 12 X 48, 24 X 48, 36 X 36, 36 X 70 9mm and 10mm(varies based on size chosen) Matt
Total White 12 X 24, 24 X 24, 12 X 48, 24 X 48, 36 X 36, 36 X 70 9mm and 10mm(varies based on size chosen) Matt
TECHNICAL INFO

9mm and 10mm (Fine Porcelain Stoneware)

CATEGORY STANDARDS TEST RESULTS
Product Classification UNI EN 14411-G ISO 13006 Group Bla GL fully vitrified
Dimensional and surface quality UNI EN ISO 10545-2 Very low tolerance
Water absorption UNI EN ISO 10545-3 < 0.1%
Flexural strength UNI EN ISO 10545-4 > 45 N/mm2
Frost Resistance All standards Guaranteed
Resistance to acids/alkalis except hydrofluoric acid UNI-EN-ISO 10545-13 No damage
Wear and abrasion resistance UNI EN ISO 10545-6 ≤ 150 mm3
Linear thermal expansion UNI EN ISO 10545-8 6 x 10-6
Stain resistance UNI EN ISO 10545-14 Guaranteed
Color resistance to sunlight exposure DIN 51094 No change of colors